Accountability
Graduation Rates by High School
Rio Rancho High School
Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | |
---|---|---|---|---|---|
All Students | 85.9% | 89.8% | 88.8% | 87.7% | 86.9% |
Caucasian | 88.5% | 90.7% | 92.3% | 92.1% | 91.2% |
African American | 77.7% | 93.6% | 85.0% | 95.1% | 89.3% |
Hispanic | 84.2% | 88.8% | 87.2% | 85.8% | 84.4% |
Asian | 100.0% | 100.0% | 95.6% | 89.0% | 96.2% |
American Indian | 85.5% | 86.1% | 83.6% | 76.9% | 84.3% |
Econ. Disadvantaged (DC) | 75.9% | 81.0% | 83.9% | 73.9% | 78.8% |
SWD | 75.9% | 79.5% | 83.1% | 69.1% | 74.0% |
ELL | 84.3% | 74.7% | 83.1% | 81.2% | 85.0% |
V. Sue Cleveland High School
Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | |
---|---|---|---|---|---|
All Students | 88.6% | 89.9% | 89.9% | 89.9% | 88.7% |
Caucasian | 89.5% | 91.7% | 92.4% | 93.0% | 87.0% |
African American | 86.6% | 91.0% | 90.1% | 84.7% | 91.1% |
Hispanic | 87.8% | 87.8% | 88.1% | 89.6% | 89.3% |
Asian | 94.0% | 100.0% | 100.0% | 91.2% | 92.0% |
American Indian | 90.4% | 96.3% | 87.1% | 80.0% | 87.9% |
Econ. Disadvantaged (DC) | 79.3% | 81.6% | 82.0% | 80.9% | 73.9% |
SWD | 77.5% | 83.5% | 89.2% | 80.5% | 77.8% |
ELL | 83.8% | 92.3% | 87.2% | 86.8% | 93.1% |
Independence High School
Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | |
---|---|---|---|---|---|
All Students | 36.4% | 55.6% | 57.0% | 35.8% | 56.2% |
Caucasian | 44.0% | 65.4% | 56.0% | 42.6% | 68.1% |
African American | 61.2% | 65.2% | 100.0% | ||
Hispanic | 34.6% | 48.4% | 58.9% | 34.1% | 52.8% |
Asian | 100.0% | ||||
American Indian | 83.7% | 58.9% | 37.3% | 53.9% | |
Econ. Disadvantaged (DC) | 36.5% | 57.7% | 59.5% | 27.9% | 61.0% |
SWD | 38.2% | 46.9% | 73.9% | 54.0% | 59.6% |
ELL | 19.1% | 30.0% | 60.2% | 35.9% | 68.8% |
Rio Rancho Cyber Academy
Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | |
---|---|---|---|---|---|
All Students | 80.9% | 91.0% | 88.4% | 98.2% | 89.6% |
Caucasian | 86.9% | 88.2% | 94.5% | 96.5% | 95.8% |
African American | |||||
Hispanic | 70.9% | 92.9% | 82.0% | 100.0% | 78.0% |
Asian | |||||
American Indian | |||||
Econ. Disadvantaged (DC) | 100.0% | 81.2% | |||
SWD | |||||
ELL |