2019 Bond Election
1994 Bond Issue
Total: | $27,100,000 |
---|---|
New elementary: Colinas del Norte | Complete |
9th/10th grade core for a new high school: RRHS Funds diverted to build two middle schools after agreement reached with Intel to build a full-size high school: RRHS). New middle schools: Eagle Ridge & Mountain View. | Complete |
1997 Bond Issue
Total: | $22,200,000 |
---|---|
RRHS athletics complex | Complete |
RRHS furnishings / equipment | Complete |
Ten Classroom additions - Colinas del Norte | Complete |
Puesta del Sol Elementary School | Complete |
Multi-purpse facility - Stapleton Elementary, now Shining Stars Preschool. | Complete |
Sewer hookups: Martin Luther King, Jr. & Enchanted Hills Elementary | Complete |
2000 Bond Issue
Total: | $32,500,000 |
---|---|
Vista Grande Elementary School ($6.3 million) | Complete |
Rio Rancho Mid-High School (now Rio Rancho Middle) ($23 million) | Complete |
Rio Rancho Elementary redesign ($275,000) | Complete |
RRHS baseball complex completion ($380,000) | Complete |
Fields/parking/storage/playground equip. Colinas del Norte ES ($230,000) | Complete |
Eagle Ridge MS track ($40,000) | Complete |
Playground equip/site improvements Enchanted Hills ES ($160,000) | Complete |
Computer lab/playground improvements Stapleton ES ($225,000) | Complete |
Track and student drop off improvements, Lincoln ($70,000) | Complete |
Parking/bus dropoff/playground equip, MLK Elementary ($480,000) | Complete |
Baseball field/track Mountain View MS ($110,000) | Complete |
Playground equip - Puesta del Sol ($100,000) | Complete |
Playground equip - Rio Rancho ES ($100,000) | Complete |
Band/JROTC field, stadium lighting, student dropoff improvements, | Complete |
Erosion control district wide ($220,000) | Complete |
Land acquisition ($204,000) | Complete |
2003 Bond Issue
Total: | $23,000,000 |
---|---|
New Stapleton Elementary campus | Complete |
Maggie Cordova Elementary campus | Complete |
Fine Arts Academy upgrades at Rio Rancho High School: (Design funding - $440,000) | Complete |
Six additional classrooms at Rio Rancho Mid-High School ($750,000) | Funding applied to Cleveland HS with decision to build a high school rather than expand RRMH |
Cafeteria and kitchen at Enchanted Hills Elementary (plans were changed to build a gym instead, moving that function out of the cafeteria) | Complete |
Sixteen additional classrooms at Enchanted Hills Elementary ($2,950,000) | Complete |
Cafeteria expansion and renovations at Martin Luther King, Jr. Elementary ($1,250,000) | Complete |
Canopy to connect classroom wings at Puesta del Sol Elementary ($50,000) - amended to provide canopy for outdoor classroom/stage | Complete |
Heating and air conditioning system replacement in the older wing of Rio Rancho Elementary ($50,000) | Complete |
Playground equipment and landscaping at Vista Grande Elementary ($200,000) | Complete |
Replacement of portions of the roof at Enchanted Hills Elementary ($80,000) | Complete |
Library expansion at Colinas del Norte Elementary ($385,000) | Complete |
Repairs to existing track facility at Rio Rancho High School and new track at Rio Rancho Mid-High School ($175,000 at RRHS, $170,000 at the Mid-High) | RRHS work complete, Mid-High funding redirected with decision to build Cleveland HS |
Paint for portions of the exterior of Eagle Ridge Middle School and Mountain View Middle School to protect metal paneling ($50,000 at each campus) | Complete |
Replacement of original floor tile at Lincoln Middle School ($40,000) | Complete |
Voicemail/telephone systems to increase student safety and enhance communication at Colinas del Norte Elementary, Enchanted Hills Elementary, Rio Rancho Elementary, and the district office ($130,000) | Complete |
Land acquisition/miscellaneous projects ($390,000) | Complete |
2006 Bond Issue
Total: | $39,000,000 |
---|---|
Cleveland High School (Phase I): $25.8 million to secure matching funds from state | Complete |
Furniture and technology/Cleveland High: $9.3 million | Complete |
Sandia Vista Elementary: $3.3 million in matching funds; $600,000 towards land acquisition and furnishings (total: 3.9 million) | Complete |
2007 Bond Issue
Note: Some funds from the 2007 bond designated for school construction were re-purposed (reallocated) by the school board when matching funds to complete new schools were not forthcoming from the state and operational budgets were cut during the recession. See the 2007 Bond Reallocation Projects list for details on these projects.
Total: | $105,000,000 (approximately $18.4 million reallocated) |
---|---|
Cleveland High School: Phase II: additional matching funds, athletics, facilities, auxiliary gym, concert hall, technology and furnishings ($32,997,587) | Complete |
Sandia Vista Elementary: additional matching funds, technology, and furnishings (1,602,055) | Complete |
Cielo Azul Elementary: matching funds, furnishings, and technology ($7,059,261) | Complete |
Joe Harris Elementary: matching funds, furnishings, and technology ($9,741,218) | Design completed/construction deferred due to lack of state matching funds, reduction in assessed valuation/tax collections, and unavailability of operational funds for opening |
New Middle School ($14,150,000) | Educational specifications partially completed/design on hold and construction deferred due to lack of state matching funds, reduction in assessed valuation/tax collections, and unavailability of operational funds for opening |
Data/Cabling Infrastructure Upgrades ($140,000) | Complete |
Audio Visual/Cable Infrastructure Upgrades ($270,000) | Complete |
Master Planning ($210,000) | Complete |
Real Estate Acquisition/contingency ($16,072,879) | Ongoing/some contingency funds reallocated to Phase II facilities at Cleveland High |
Warehouse ($2,500,000) | Complete |
Bond Sale Administrative Costs ($400,000) | Complete |
RIO RANCHO HIGH SCHOOL: Fine Arts Academy - Black Box Construction ($1,500,000), Culinary Arts Improvements ($200,000), Football Stadium Expansion (amended to turf replacement) ($1,000,000), Bleacher Improvements ($1,000,000), Wrestling Room Expansion ($400,000), Soccer Field/ Athletics Training Center ($2,000,000) | Complete |
RIO RANCHO MID-HIGH SCHOOL (Now Rio Rancho Middle School): [Program Enhancements - Deferred when district could not move forward with New Tech High concept (state funding crunch)], Canopy on Plaza ($75,000), [Track/All Weather - Deferred due to decision to build | Complete |
EAGLE RIDGE MID-SCHOOL: Landscape ($100,000),Telecom Upgrade ($40,000), Roofing ($300,000), Exterior Bldg. Improvements ($400,000), Track ($200,000) | Complete |
MOUNTAIN VIEW MID-SCHOOL: Replace carpeting ($100,000), Telecom Upgrade ($40,000), Roofing ($300,000), Exterior Building improvements ($200,000), Retaining Walls ($200,000) | Complete |
LINCOLN MID-SCHOOL: Replace the Bleachers ($250,000), Interior Upgrades ($150,000), Telecom Upgrade ($40,000), Exterior Lighting/Improvements ($100,000), New Roof ($250,000), Replace floor tiles ($200,000), Upgrade HVAC system ($100,000) | Complete |
COLINAS DEL NORTE E.S.: Playground Upgrade ($100,000), Kitchen/Cafeteria Expansion ($1,000,000), Exterior Improvements ($100,000), Site Fencing ($75,000) | Complete |
ERNEST STAPLETON E.S.: Landscaping/Field (outdoor classroom) ($200,000) | Complete |
ENCHANTED HILLS E.S.: Site Improvements (BELOW K-Garten) ($200,000), Complete HVAC Controls Upgrade ($100,000), Parking Drainage Improvements ($200,000) | Complete |
MAGGIE CORDOVA E.S.: Site landscaping ($100,000), Field Installation ($200,000) | Complete |
MARTIN LUTHER KING E.S.: Phase 4 Administration Renovation ($1,400,000), [New HVAC ($300,000) - Ongoing ], Improve Playground ($50,000) | Complete |
PUESTA E.S.: Extend Parking Lot ($200,000), [Telecom Upgrade ($40,000)- Ongoing], Drop Off Improvements ($100,000) | Complete |
RIO RANCHO E.S.: Exterior Improvements ($100,000), Interior Improvements ($100,000), Walking Track Upgrade ($100,000) | Complete |
VISTA GRANDE E.S.: Playground Equipment/Landscaping ($100,000), Classroom/core addition matching funds ($3,465,000) - Core addition received state matching funds and is completed. Classroom addition was not funded and deferred to the 2012 bond.] | Complete |
SHINING STARS PRE-K: New Windows ($100,000), New Fire Alarm Upgrade ($100,000), Canopy Painting ($75,000), Administrative and campus access renovation | Complete |
2007 Bond Reallocation
Total: | $18,321,000 |
---|---|
RIO RANCHO HIGH SCHOOL: Culinary Arts classroom, Roofing, Athletic Center, Exterior Improvements, Window Improvements, IT Infrastructure Upgrades (phone and cabling), Electronic Access (FOB) - Partial Campus Installation | Complete |
V. SUE CLEVELAND HIGH SCHOOL: Student Parking Lot Expansion, IT Infrastructure Upgrades | Complete |
INDEPENDENCE HIGH SCHOOL: Landscaping ($100,000) | Complete |
RIO RANCHO CYBER ACADEMY: IT Infrastructure Upgrades (wireless, cabling, etc.) | Complete |
RIO RANCHO MIDDLE SCHOOL: Landscaping on Plaza, Electronic Access, Security System Upgrades | Complete |
EAGLE RIDGE MIDDLE SCHOOL: Walking Track, Security System Upgrades, Electronic Access (FOB) | Complete |
MOUNTAIN VIEW MIDDLE SCHOOL: Security System Upgrades, Electronic Access (FOB), Retaining Walls | Complete |
LINCOLN MIDDLE SCHOOL: Bus Drop-off, New Parent Drop-off/Pick-up, IT Infrastructure Upgrades (wireless, storage, fire alarm), Electronic Access (FOB) | Complete |
CIELO AZUL ELEMENTARY: IT Infrastructure Upgrades (wireless, storage) | Complete |
COLINAS DEL NORTE ELEMENTARY: Site Improvements, Kitchen/Cafeteria/Gym Expansion, Window Replacement, IT Infrastructure Upgrades (Intercom, cabling), Exterior Improvements, Electronic Access (FOB), Security System Upgrades | Complete |
ERNEST STAPLETON ELEMENTARY: Overflow Parking Lot | Complete |
ENCHANTED HILLS ELEMENTARY: Site Improvements/HVAC/Drainage, Site Improvements (back & east side, playground Ramp, Security System Upgrades | Complete |
MLK ELEMENTARY: Admin Renovation & HVAC Improvements, Security System Upgrades, IT Infrastructure Upgrades | Complete |
PUESTA DEL SOL ELEMENTARY: Roof, Exterior Improvements | Complete |
RIO RANCHO ELEMENTARY: Site Improvements, Exterior Improvements, Security System Upgrades | Complete |
SANDIA VISTA ELEMENTARY: IT Infrastructure Upgrades (wireless, storage) | Complete |
VISTA GRANDE ELEMENTARY: Cafeteria/Admin Expansion & Renovation, Playground Access/Equip/Landscaping, Electronic Access (FOB) | Complete |
SHINING STARS PRESCHOOL: Administrative/Entry Renovation, Landscaping (irrigation, Xeriscaping) | Complete |
JOE HARRIS ELEMENTARY: School Design | Complete |
REAL ESTATE: Land Purchase, Land Purchase (overflow parking at ESE) | Complete |
DISTRICT WIDE PROJECTS: Technology Infrastructure Improvements, NOC (Network Operations Center), Security System Equip Upgrades (FOB, upgrade cameras to digital), (Project Contingencies/Bus Parking Overflow - Refunded in 2012) | Complete |
DISTRICT OFFICE: Warehouse/Training Center, New Roof | Complete |
2012 Bond Projects
Total: | $50,000,000 |
---|---|
RIO RANCHO HIGH SCHOOL: Interior Improvements ($500,000) Partial B-Box Lighting, HVAC Upgrade (2,000,000), Stadium Improvements ($350,000), Baseball Field Turf (outfield) ($500,000), Horseshoe Landscaping/Parking ($250,000), Perimeter Wall ($100,000), Baseball Field Lighting ($350,000), Soccer Field Lighting ($250,000) | Complete |
V. SUE CLEVELAND HIGH SCHOOL: East Event Parking Addition ($200,000), Baseball Field Lighting ($200,000), Softball Lighting ($200,000), Landscaping ($180,000) | Complete |
INDEPENDENCE HIGH SCHOOL: IT Infrastructure Upgrades, New Roof ($300,000), Exterior Improvements | Complete |
RIO RANCHO MIDDLE SCHOOL: HVAC Improvements (Gym) ($500,000), New Track ($250,000) Reassigned to CHS/RRHS track improvements, Link Glazing Improvements ($100,000), [IT Infrastructure Upgrades - Mostly Complete; Fire alarm upgrade in process] | Complete |
EAGLE RIDGE MIDDLE SCHOOL: HVAC Improvements ($1,200,000), Tennis Courts ($150,000), [IT Infrastructure Upgrades - Fire alarm and intercom upgrades in process] | Complete |
MOUNTAIN VIEW MIDDLE SCHOOL: [IT Infrastructure Upgrades - Mostly Complete; Fire alarm upgrade in process], Tennis Courts ($150,000), HVAC Improvements ($1,200,000) | Complete |
LINCOLN MIDDLE SCHOOL (final phase of 2012 bond): Interior Renovation ($1,450,000), Electrical Upgrade ($500,000), Track Improvements ($200,000) Reassigned to CHS/RRHS, Kitchen Equipment Upgrade ($200,000), New Gym ($3,000,000), Window Replacement ($400,000), Upgrade HVAC system ($1,500,000) | Complete |
CIELO AZUL ELEMENTARY: [Landscaping Improvements ($75,000) - Partially complete, to be completed winter '19], [Electronic Access (FOB) ($50,000) - In Design], Security System Upgrades | Complete |
COLINAS DEL NORTE ELEMENTARY: IT Infrastructure Upgrade, Window Replacement ($200,000), HVAC Upgrade ($1,200,000) | Complete |
ERNEST STAPLETON ELEMENTARY: Electronic Access (FOB) ($50,000), [Security System Upgrades - Pricing], [IT Infrastructure Upgrades - Cabling for portables in process] | Complete |
ENCHANTED HILLS ELEMENTARY: HVAC Upgrade ($1,500,000), [IT Infrastructure Upgrades - In process] | Complete |
MAGGIE CORDOVA ELEMENTARY | Complete |
MLK ELEMENTARY: Parking Lot Improvements ($200,000), [New HVAC ($1,100,000) - Deferred pending additional funding to completely convert school HVAC system] | Complete |
PUESTA DEL SOL ELEMENTARY: Window Replacement ($250,000), Electronic Access (FOB) ($50,000), Cafeteria Wall Modification ($150,000), Security System Upgrades ($45,000), [IT Infrastructure Upgrades - Mostly Complete] | Complete |
RIO RANCHO ELEMENTARY: HVAC Upgrade (Annex) ($1,300,000), Roof Replacement (Annex/Gym) ($1,500,000), [IT Infrastructure Upgrades - Fire alarm and intercom upgrades in process] | Complete |
SANDIA VISTA ELEMENTARY: Overflow Parking Lot ($300,000), Landscaping ($100,000), [Electronic Access (FOB) - $50,000], [Security System Upgrades - $30,000] | Complete |
VISTA GRANDE ELEMENTARY: IT Infrastructure Upgrades, [Security System Upgrades - $40,000], Classroom Addition ($4,700,000) | Complete |
SHINING STARS PRESCHOOL (Note: Some projects deferred pending completion of new campus): Classroom Renovation ($400,000), [HVAC Upgrades ($250,000) - Deferred], [Site Lighting ($200,000) - Deferred], Landscaping ($100,000), [Parking Lot Improvements ($200,000) - Complete/some funds deferred], [IT Infrastructure Upgrades - Phone and network improvements in process] | Complete |
JOE HARRIS ELEMENTARY ($10,000,000) | Complete |
TRANSPORTATION (final phase of 2012 bond): New Transportation Center ($2,400,000+) | Complete |
REAL ESTATE: Land Purchase ($3,506,000) | Complete |
DISTRICT WIDE PROJECTS: Softball Complex Lighting ($400,000), Softball Complex Turf ($400,000) | Complete |
DISTRICT OFFICE: HVAC Upgrade ($200,000), Interior Improvements ($165,000), [IT Infrastructure Upgrades - Mostly Complete] | Complete |
2016 Bond Issue
Total: | $60,000,000 |
---|---|
ALL SCHOOLS - Technology improvements: ($7 million): Technology upgrades 1.5 million/yr over a four-year period. Security enhancements ($1 million): Security enhancements, Exterior lighting study | Complete |
SHINING STARS PRESCHOOL: New campus: ($15.5 million) | Complete |
JOE HARRIS ELEMENTARY: New campus ($24.5 million) | Complete |
RIO RANCHO HIGH SCHOOL: Security improvements: access control, Exterior improvements: B&E Academy, Football/soccer stadium emergency, access/parking/landscaping, [Track stadium restrooms/storage/fencing - In construction], [Site security improvements (fencing) - Complete, additional work pending funding] | Complete |
V. SUE CLEVELAND HIGH SCHOOL: Student parking expansion | Complete |
NDEPENDENCE HIGH SCHOOL: ADA access improvements | Complete |
RIO RANCHO MIDDLE SCHOOL: HVAC Improvements, Fine arts storage, [South wing improvements - Funding reallocated] | Complete |
EAGLE RIDGE MIDDLE SCHOOL: HVAC Improvements, Gym floor: conversion to wood | Complete |
MOUNTAIN VIEW MIDDLE SCHOOL: HVAC Improvements, Gym floor: conversion to wood | Complete |
LINCOLN MIDDLE SCHOOL: Fine Arts equipment storage | Complete |
COLINAS DEL NORTE ELEMENTARY: HVAC improvements | Complete |
MLK ELEMENTARY: Site pedestrian safety improvements | Complete |
PUESTA DEL SOL ELEMENTARY: Playground access improvements | Complete |
RIO RANCHO ELEMENTARY: Security improvements: access control | Complete |
REAL ESTATE: Land Purchase ($3 million) | Complete |
2019 Bond Issue
The 2019 bond issue was passed in November 2019. Funds will become available over a four-year period.
TOTAL: | $60,000,000 |
---|---|
HEATING, VENTILATION, AND AIR CONDITIONING (HVAC) | |
| Complete |
| Complete (in closeout) |
| In construction, completion anticipated Fall 2022 |
| Complete |
| Complete |
| Complete |
| Construction starts Summer 2022 |
TECHNOLOGY ENHANCEMENTS: $3 MILLION: Technology enhancements | Pending |
CAREER-TECHNICAL EDUCATION/HIGH SCHOOL EXPANSION: $12 MILLION: CAREER-TECHNICAL EDUCATION - Career-Technical Education Center, Career-Technical classroom enhancements | Career Technical Education (CTE) building (former Alliance Data building) purchased in December 2021. Master planning underway for renovations to accommodate career technical programs. High school expansion funds reallocated to acquisition of the CTE facility. |
ATHLETIC FIELD REPLACEMENT:$1.5 MILLION: Cleveland High School & Rio Rancho High School | Construction underway on both campuses |