Rio Rancho Public Schools Curriculum
Below you can find the specific documents describing what students are expected to know and be able to do at each grade level across all core content areas. The RRPS Curriculum is tightly aligned with the New Mexico State Standards.
Our Curriculum Department works closely with other districts and with highly qualified teachers within our district to arrive at the most aggressive and highest standards for every student in our district. For more historical data about student performance, view our District Report Card. You'll need the free Adobe © Reader to open these.
We are constantly updating our curriculum documents, so be sure to check back!
| Grade | Language Arts | Math | Science | Social Studies |
|---|---|---|---|---|
| Preschool | ||||
| Kindergarten | ||||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| 4th | ||||
| 5th | ||||
| 6th | ||||
| 7th | ||||
| 8th | ||||
| 9th | ||||
| 10th | ||||
| 11th | ||||
| 12th | ||||
| NOTE: | Math and Science courses are listed at particular grade levels (9-12) to indicate the typical time frame for when those courses are taken; it does not mean they must be taken then. | |||
HEALTH CURRICULUM: Grade K | Grade 1-2 | Grade 3-4 | Grade 5-6 | Grade 7-8 | Grade 9-12
PHYSICAL EDUCATION: Grade 5-8 | Grade 9-12

